Consulta el INPC desde 1969 hasta hoy
A\M | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 133.55500 | 133.68100 | 134.06500 | 134.33600 | 134.08700 | 134.59400 | 136.00300 | 136.01300 | 136.08000 | 136.82800 | ||
2023 | 127.33600 | 128.04600 | 128.38900 | 128.36300 | 128.08400 | 128.21400 | 128.83200 | 129.54500 | 130.12000 | 130.60900 | 131.44500 | 132.37300 |
2022 | 118.00200 | 118.98100 | 120.15900 | 120.80900 | 121.02200 | 122.04400 | 122.94800 | 123.80300 | 124.57100 | 125.27600 | 125.99700 | 126.47800 |
2021 | 110.21000 | 110.90700 | 111.82400 | 112.19000 | 112.41900 | 113.01800 | 113.68200 | 113.89900 | 114.60100 | 115.56100 | 116.88400 | 117.30800 |
2020 | 106.44700 | 106.88900 | 106.83800 | 105.75500 | 106.16200 | 106.74300 | 107.44400 | 107.86700 | 108.11400 | 108.77400 | 108.85600 | 109.27100 |
2019 | 103.10800 | 103.07900 | 103.47600 | 103.53100 | 103.23300 | 103.29900 | 103.68700 | 103.67000 | 103.94200 | 104.50300 | 105.34600 | 105.93400 |
2018 | 98.79500 | 99.17137 | 99.49216 | 99.15485 | 98.99408 | 99.37646 | 99.90910 | 100.49200 | 100.91700 | 101.44000 | 102.30300 | 103.02000 |
2017 | 93.60388 | 94.14478 | 94.72249 | 94.83893 | 94.72549 | 94.96364 | 95.32274 | 95.79377 | 96.09352 | 96.69827 | 97.69517 | 98.27288 |
2016 | 89.38638 | 89.77778 | 89.91000 | 89.62528 | 89.22561 | 89.32403 | 89.55691 | 89.80933 | 90.35774 | 90.90615 | 91.61683 | 92.03903 |
2015 | 87.11010 | 87.27538 | 87.63072 | 87.40384 | 86.96737 | 87.11311 | 87.24082 | 87.42488 | 87.75242 | 88.20392 | 88.68547 | 89.04682 |
2014 | 84.51905 | 84.73316 | 84.96529 | 84.80678 | 84.53558 | 84.68207 | 84.91496 | 85.21997 | 85.59634 | 86.06963 | 86.76378 | 87.18898 |
2013 | 80.89278 | 81.29094 | 81.88743 | 81.94152 | 81.66882 | 81.61924 | 81.59219 | 81.82433 | 82.13234 | 82.52299 | 83.29227 | 83.77006 |
2012 | 78.34305 | 78.50231 | 78.54739 | 78.30098 | 78.05382 | 78.41367 | 78.85390 | 79.09054 | 79.43912 | 79.84104 | 80.38344 | 80.56824 |
2011 | 75.29599 | 75.57846 | 75.72345 | 75.71744 | 75.15926 | 75.15551 | 75.51611 | 75.63556 | 75.82111 | 76.33271 | 77.15833 | 77.79239 |
2010 | 72.55205 | 72.97167 | 73.48973 | 73.25556 | 72.79398 | 72.77118 | 72.92919 | 73.13175 | 73.51511 | 73.96893 | 74.56158 | 74.93095 |
2009 | 69.45615 | 69.60949 | 70.00995 | 70.25499 | 70.05036 | 70.17935 | 70.37052 | 70.53888 | 70.89272 | 71.10719 | 71.47605 | 71.77186 |
2008 | 65.35056 | 65.54483 | 66.01989 | 66.17013 | 66.09864 | 66.37217 | 66.74206 | 67.12749 | 67.58493 | 68.04549 | 68.81894 | 69.29555 |
2007 | 63.01621 | 63.19235 | 63.32911 | 63.29130 | 62.98253 | 63.05817 | 63.32600 | 63.58400 | 64.07770 | 64.32741 | 64.78122 | 65.04906 |
2006 | 60.60363 | 60.69636 | 60.77251 | 60.86162 | 60.59067 | 60.64300 | 60.80929 | 61.11961 | 61.73661 | 62.00652 | 62.33186 | 62.69242 |
2005 | 58.30916 | 58.50343 | 58.76712 | 58.97642 | 58.82825 | 58.77178 | 59.00180 | 59.07226 | 59.30901 | 59.45458 | 59.88249 | 60.25031 |
2004 | 55.77432 | 56.10794 | 56.29807 | 56.38303 | 56.24160 | 56.33174 | 56.47939 | 56.82804 | 57.29792 | 57.69475 | 58.18690 | 58.30709 |
2003 | 53.52544 | 53.67412 | 54.01293 | 54.10514 | 53.93056 | 53.97511 | 54.05334 | 54.21549 | 54.53824 | 54.73821 | 55.19254 | 55.42981 |
2002 | 50.90047 | 50.86775 | 51.12795 | 51.40723 | 51.51143 | 51.76259 | 51.91118 | 52.10856 | 52.42198 | 52.65304 | 53.07888 | 53.30993 |
2001 | 48.57548 | 48.54333 | 48.85089 | 49.09731 | 49.20997 | 49.32636 | 49.19820 | 49.48969 | 49.95038 | 50.17614 | 50.36515 | 50.43490 |
2000 | 44.93083 | 45.32938 | 45.58068 | 45.84002 | 46.01138 | 46.28392 | 46.46447 | 46.71979 | 47.06107 | 47.38514 | 47.79029 | 48.30767 |
1999 | 40.46977 | 41.01364 | 41.39468 | 41.77458 | 42.02588 | 42.30201 | 42.58158 | 42.82126 | 43.23502 | 43.50885 | 43.89578 | 44.33552 |
1998 | 34.00392 | 34.59924 | 35.00453 | 35.33204 | 35.61348 | 36.03442 | 36.38188 | 36.73163 | 37.32738 | 37.86227 | 38.53279 | 39.47297 |
1997 | 29.49889 | 29.99460 | 30.36789 | 30.69597 | 30.97612 | 31.25096 | 31.52321 | 31.80350 | 32.19961 | 32.45694 | 32.82004 | 33.27987 |
1996 | 23.32975 | 23.87426 | 24.39983 | 25.09345 | 25.55084 | 25.96690 | 26.33603 | 26.68607 | 27.11275 | 27.45117 | 27.86708 | 28.75934 |
1995 | 15.37699 | 16.02871 | 16.97362 | 18.32613 | 19.09209 | 19.69802 | 20.09959 | 20.43298 | 20.85564 | 21.28476 | 21.80961 | 22.52017 |
1994 | 13.95037 | 14.02212 | 14.09422 | 14.16325 | 14.23168 | 14.30289 | 14.36633 | 14.43329 | 14.53594 | 14.61225 | 14.69036 | 14.81920 |
1993 | 12.97732 | 13.08335 | 13.15959 | 13.23548 | 13.31114 | 13.38580 | 13.45012 | 13.52211 | 13.62226 | 13.67797 | 13.73830 | 13.84305 |
1992 | 11.65778 | 11.79590 | 11.91595 | 12.02217 | 12.10144 | 12.18335 | 12.26027 | 12.33559 | 12.44290 | 12.53249 | 12.63662 | 12.81655 |
1991 | 9.88388 | 10.05642 | 10.19984 | 10.30669 | 10.40744 | 10.51665 | 10.60958 | 10.68342 | 10.78985 | 10.91534 | 11.18637 | 11.44968 |
1990 | 7.77604 | 7.95212 | 8.09231 | 8.21547 | 8.35884 | 8.54294 | 8.69873 | 8.84695 | 8.97306 | 9.10206 | 9.34372 | 9.63821 |
1989 | 6.34902 | 6.43518 | 6.50494 | 6.60222 | 6.69310 | 6.77438 | 6.84215 | 6.90733 | 6.97339 | 7.07653 | 7.17586 | 7.41803 |
1988 | 4.71825 | 5.11178 | 5.37355 | 5.53894 | 5.64611 | 5.76129 | 5.85746 | 5.91134 | 5.94514 | 5.99049 | 6.07065 | 6.19732 |
1987 | 1.70440 | 1.82739 | 1.94815 | 2.11861 | 2.27833 | 2.44315 | 2.64102 | 2.85687 | 3.04508 | 3.29884 | 3.56051 | 4.08639 |
1986 | 0.83409 | 0.87117 | 0.91167 | 0.95926 | 1.01257 | 1.07757 | 1.13133 | 1.22153 | 1.29481 | 1.36882 | 1.46130 | 1.57673 |
1985 | 0.50271 | 0.52360 | 0.54389 | 0.56062 | 0.57390 | 0.58828 | 0.60876 | 0.63538 | 0.66075 | 0.68585 | 0.71750 | 0.76634 |
1984 | 0.31273 | 0.32923 | 0.34330 | 0.35816 | 0.37003 | 0.38342 | 0.39599 | 0.40725 | 0.41938 | 0.43403 | 0.44893 | 0.46800 |
1983 | 0.18036 | 0.19003 | 0.19923 | 0.21185 | 0.22103 | 0.22940 | 0.24075 | 0.25009 | 0.25779 | 0.26634 | 0.28198 | 0.29405 |
1982 | 0.08587 | 0.08924 | 0.09250 | 0.09751 | 0.10299 | 0.10795 | 0.11352 | 0.12626 | 0.13300 | 0.13989 | 0.14696 | 0.16266 |
1981 | 0.06562 | 0.06723 | 0.06866 | 0.07021 | 0.07128 | 0.07227 | 0.07354 | 0.07506 | 0.07646 | 0.07815 | 0.07966 | 0.08180 |
1980 | 0.05134 | 0.05253 | 0.05361 | 0.05455 | 0.05544 | 0.05654 | 0.05811 | 0.05932 | 0.05998 | 0.06089 | 0.06194 | 0.06357 |
1979 | 0.04224 | 0.04284 | 0.04343 | 0.04381 | 0.04439 | 0.04488 | 0.04542 | 0.04611 | 0.04668 | 0.04749 | 0.04810 | 0.04896 |
1978 | 0.03589 | 0.03641 | 0.03679 | 0.03720 | 0.03756 | 0.03808 | 0.03872 | 0.03911 | 0.03956 | 0.04003 | 0.04045 | 0.04079 |
1977 | 0.03003 | 0.03069 | 0.03123 | 0.03170 | 0.03198 | 0.03237 | 0.03273 | 0.03341 | 0.03400 | 0.03426 | 0.03463 | 0.03511 |
1976 | 0.02332 | 0.02376 | 0.02399 | 0.02416 | 0.02432 | 0.02442 | 0.02463 | 0.02486 | 0.02571 | 0.02716 | 0.02839 | 0.02910 |
1975 | 0.02082 | 0.02093 | 0.02106 | 0.02124 | 0.02152 | 0.02189 | 0.02207 | 0.02226 | 0.02242 | 0.02253 | 0.02269 | 0.02288 |
1974 | 0.01765 | 0.01805 | 0.01819 | 0.01844 | 0.01858 | 0.01877 | 0.01904 | 0.01924 | 0.01946 | 0.01984 | 0.02039 | 0.02055 |
1973 | 0.01425 | 0.01436 | 0.01449 | 0.01472 | 0.01488 | 0.01500 | 0.01538 | 0.01563 | 0.01600 | 0.01621 | 0.01641 | 0.01704 |
1972 | 0.01336 | 0.01340 | 0.01348 | 0.01356 | 0.01359 | 0.01369 | 0.01374 | 0.01383 | 0.01389 | 0.01390 | 0.01399 | 0.01404 |
1971 | 0.01280 | 0.01285 | 0.01290 | 0.01297 | 0.01299 | 0.01305 | 0.01304 | 0.01316 | 0.01321 | 0.01322 | 0.01324 | 0.01330 |
1970 | 0.01220 | 0.01220 | 0.01223 | 0.01225 | 0.01227 | 0.01235 | 0.01241 | 0.01247 | 0.01250 | 0.01250 | 0.01257 | 0.01267 |
1969 | 0.01159 | 0.01164 | 0.01165 | 0.01168 | 0.01168 | 0.01172 | 0.01177 | 0.01178 | 0.01189 | 0.01201 | 0.01202 | 0.01211 |
Fuente INEGI
INPC: Índice Nacional de Precios al Consumidor: Es un indicador económico que mide las variaciones en los precios de manera mensual. Con la entrada en vigor de la Ley del Sistema Nacional de Información y Estadística y Geográfica, publicada en el Diario Oficial de la Federación el 16 de abril de 2008, en su artículo 59, fracción III, se faculta al Instituto Nacional de Estadística y Geografía (INEGI) para publicar el INPC. Asimismo, el Artículo Primero Transitorio de dicha Ley establece que el artículo 59, fracción III, entrará en vigor el 15 de julio de 2011. Si no se ha publicado el INPC del mes anterior al más reciente del periodo, se aplicará el último INPC publicado.
*El índice de cada mes del año actual se publica, por lo general entre los días 8 a 10, del siguiente mes.
Sitios de Interés: INEGI, Banxico
Temas relacionados: Tasas de Recargos, Calculo de Actualizaciones y Recargos, Calculadora de Actualizaciones y Recargos.